Justin's HIV Journal

Sunday, November 2, 2008

Justin’s HIV Journal Washington DC AIDS Walk Edition II:



Justin’s HIV Journal Washington DC AIDS Walk Edition II:


Justin B Smith does the Washington DC AIDS Walk/5K Run Victoriously


Hello all this is Justin B. Smith again. About 2 weeks ago I decided to do the 2008 Washington DC AIDS Walk/5K Run. It was the first time I did the AIDS Walk/5k Run and it’s the first time I ever ran a 5k for a good cause. It felt so good to give something back to my community. I first thought about the AIDS 5K Walk and then thought about how in high school I ran 5K’s like they were nothing. I wanted to see if after 10 years I still had it.


Washington DC Mayor Adrian Fenty (L) and Justin B. Smith (R)


I also decided that community service when talking about HIV/AIDS is one of my callings as well. I do have my hand in many different arenas right now.


Olympic Gold Medalist Diver Greg Louganis (L) and Justin B. Smith (R)

So as most of you know I gauged about 500.00 for my goal for the AIDS Walk/5K Run. Well thanks to all my readers and watchers I raised 700.00. Thank you to all my supporters.







My Personal Page


Welcome to the Donation Page of
Mr. Justin B. Smith

Thank you for your involvement!


Enter Donation Amount Here:
*Currency shown: US Dollar
$

My Fundraising Goal:
$500.00

Money Raised to Date:
$700.00



If you are unable to donate online, please print out a donation form.

Join me in my efforts to support AIDS Walk Washington 2008!


Please support me as I participate in AIDS Walk Washington 2008. Your donation helps Whitman-Walker Clinic to provide vital health care and supportive services such as primary medical care, free HIV testing and counseling, mental health care, medications, legal assistance and other services that clients need. Your contribution is greatly appreciated.


Kintera,Inc - Donate With Confidence


Results of the AIDS Walk/5K Run

Mr. Justin B Smith’s Ranking 169/612

AIDS Walk 5K - Results

October 4, 2008

Last updated on October 4, 2008

 
                      ChronoTrack Timing and Scoring
                        by Capital Running Company
                             Official Results 
 
Place Num   Name                Hometown         Gun T Net T Pace  
===== ===== =================== ================ ===== ===== ===== 
    1   117 Brian Burke         Reston VA        15:39 15:39  5:03 
    2   910 Kumsa Ethicha       Washington DC    16:17 16:17  5:15 
    3   263 Brian Forsgren      Washington DC    17:06 16:56  5:27 
    4   373 Nader Hussein       Springfield VA   17:57 17:11  5:32 
    5   629 Troy Petersen       Washington DC    17:47 17:18  5:34 
    6    57 Christopher Baumler Catonsville MD   17:31 17:30  5:38 
    7   452 David Kraus         Washington DC    17:37 17:37  5:40 
    8    30 Matt Angelo         Washington DC    17:45 17:39  5:41 
    9   334 Daniel Head         Washington DC    18:04 17:56  5:47 
   10   171 Jesse Contario      Arlington VA     18:10 17:56  5:47 
   11   242 Molly Fahey         Bethesda MD      18:30 17:58  5:47 
   12   172 Brian Cook          Washington DC    18:09 18:06  5:50 
   13   218 Robert Dunne        Oak Hill VA      18:09 18:07  5:50 
   14   290 Javier Gonzalez     Washington DC    18:19 18:13  5:52 
   15    95 Antoine Brantley    Washington DC    18:25 18:17  5:53 
   16   640 Jonathan Pineda     Washington DC    18:20 18:18  5:54 
   17   741 Jennifer Sichel     Washington DC    18:29 18:24  5:56 
   18   717 Eric Schena         Washington DC    18:28 18:26  5:56 
   19   220 Tad Duree           Washington DC    18:37 18:29  5:57 
   20    88 Kate Bossange       Washington DC    18:34 18:31  5:58 
   21   254 Daryl Fields        Rockville MD     18:33 18:33  5:59 
   22   390 Noble Jarrell       Alexandria VA    18:44 18:35  5:59 
   23   270 Michael Gaffney     Washington DC    18:55 18:41  6:01 
   24   749 Jeremy Slezak       Washington DC    18:49 18:42  6:01 
   25   331 Carlos Hasbun       Washington DC    19:45 18:45  6:03 
   26    42 Kacee Ballew        Washington DC    18:51 18:51  6:04 
   27   597 Anthony Olivar      Virginia Beach V 19:21 18:52  6:05 
   28   143 Raul Chavez         Arlington VA     18:57 18:54  6:05 
   29    16 Michael Adolphson   Washington DC    19:56 19:03  6:08 
   30   147 Daniel Chiat        Washington DC    19:07 19:05  6:09 
   31   486 Monte Lewis         Montgomery Vill  19:49 19:17  6:13 
   32   224 Cory Dykstra        Alexandria VA    20:09 19:17  6:13 
   33   787 Andrew Swindell     Acton MA         19:21 19:20  6:14 
   34     5                                      19:30 19:21  6:14 
   35   405 Derek Jones         Washington DC    19:22 19:21  6:14 
   36   721 Mark Schneider      Arlington VA     19:47 19:26  6:16 
   37   841 Darren West         Washington DC    20:17 19:28  6:16 
   38   677 Sean Robertson      Washington DC    19:36 19:28  6:16 
   39   902 Robert Consentino                    19:37 19:35  6:18 
   40   807 Stuart Trevelyan    Washington DC    19:44 19:37  6:19 
   41   625 Jared Pavlocak      Washington DC    19:58 19:38  6:19 
   42   465 Travis Langenkamp   Washington DC    19:42 19:38  6:20 
   43    99 Vince Briggeman     Washington DC    20:21 19:43  6:21 
   44   137 Jenny Carloss       Washington DC    19:56 19:44  6:21 
   45   518 Campbell Marshall   Washington DC    19:47 19:45  6:22 
   46    25 Jorge Alva-Luperdi  Washington DC    19:54 19:49  6:23 
   47   195 Andrew Demeulenaere Silver Spring MD 20:39 19:54  6:25 
   48   898 Chiquita Williams   Washington DC    20:00 19:56  6:25 
   49   707 Alex Sanchez        Upper Marlboro M 20:09 19:57  6:26 
   50   475 Brian Legg          Washington DC    20:02 20:00  6:27 
   51   553 David Metz          Washington DC    20:04 20:01  6:27 
   52   259 Colin Forbes        Washington DC    20:43 20:01  6:27 
   53   716 Eric Schafer        Baltimore MD     21:03 20:05  6:28 
   54   138 Simon Carney        Arlington VA     21:06 20:07  6:29 
   55   735 Zeke Shaub          Washington DC    20:50 20:07  6:29 
   56   535 Caitlin McGrane     Washington DC    20:17 20:10  6:30 
   57   593 David O'Dell        Washington DC    20:22 20:14  6:31 
   58   742 Jessica Silver      Fairfax VA       20:43 20:18  6:32 
   59   661 John Rayne          Washington DC    21:17 20:22  6:34 
   60   307 Michael Griffith    Arlington VA     20:52 20:24  6:34 
   61   154 Jennifer Christian  Washington DC    20:27 20:27  6:35 
   62   600 Michael Olson       Washington DC    20:32 20:29  6:36 
   63   347 Noah Himberger      Bethesda MD      21:18 20:29  6:36 
   64    47 Brian Barger        Washington DC    20:58 20:33  6:37 
   65   379 Tim Isgitt          Washington DC    20:47 20:43  6:40 
   66   827 Trung Vu            Hunt Valley MD   20:44 20:43  6:41 
   67   775 Matthew Stremlau    Washington DC    21:26 20:44  6:41 
   68    66 Seydou Belemvire    Washi DC         20:51 20:48  6:42 
   69   106 Ron Brown           Washington DC    20:51 20:49  6:42 
   70   321 Ben Harguth         Washington DC    21:11 20:55  6:44 
   71   451 Kurt Kramer         Chantilly VA     20:57 20:55  6:44 
   72   272 Joel Garcia         Washington DC    21:59 20:58  6:45 
   73   812 Felipe Valdez       Falls Church VA  21:55 20:58  6:45 
   74   602 Peter Ordal         Washington DC    21:46 20:59  6:46 
   75   177 Jason Cornelius     Washington DC    21:06 21:04  6:47 
   76   101 Kristen Brittingham Washington DC    21:06 21:04  6:47 
   77   810 Kathleen Twigg      Arlington VA     21:08 21:04  6:47 
   78   905 Chris Linn          Washington DC    21:28 21:05  6:47 
   79   210 Learneus Doren      Washington DC    21:14 21:08  6:48 
   80   847 Christopher Wilhelm Silver Spring MD 21:47 21:08  6:48 
   81    98 Yana Breding        Washington DC    21:13 21:10  6:49 
   82   722 Meredith Schoenfeld Washington DC    21:42 21:13  6:50 
   83   650 Camille Puronen     Bethesda MD      21:50 21:15  6:51 
   84   491 Lawrence Liu        Washington DC    21:54 21:15  6:51 
   85   689 Gisele Rojas        Bethesda MD      21:21 21:15  6:51 
   86   517 Richard Marshall    Washington DC    22:20 21:17  6:52 
   87   248 Scott Fay           Washington DC    21:19 21:18  6:52 
   88   217 Paul Dumansky       Washington DC    21:30 21:21  6:52 
   89   549 Rohan Meredith      Fairfax VA       21:23 21:21  6:53 
   90   858 Byron Wobeter       Washington DC    22:16 21:22  6:53 
   91   401 Travis Johnson      Fairfax VA       21:46 21:26  6:54 
   92   324 Michael Harris      Washington DC    21:33 21:28  6:55 
   93   315 Matthew Hall        Arlington VA     21:58 21:28  6:55 
   94   399 James Johnson       Hyattsville MD   22:19 21:28  6:55 
   95   397 Edward Johnson      Washington DC    22:22 21:30  6:56 
   96   861 Andrew Wood         Arlington VA     21:37 21:30  6:56 
   97   711 Alejandro Sarasti   Washington DC    21:37 21:31  6:56 
   98   617 Spencer Parker      Washington DC    21:41 21:32  6:56 
   99   885 Michael Grimasucka  Va 22            21:37 21:35  6:57 
  100   668 Steve Rhee          Washington DC    22:11 21:38  6:58 
  101   583 Ky Nguyen           Bethesda MD      21:43 21:40  6:59 
  102   302 Jonathan Greenblatt Arlington VA     22:01 21:45  7:00 
  103   340 Dave Henning        Washington DC    22:44 21:52  7:02 
  104    74 Eric Benvin         Washington DC    22:45 21:52  7:03 
  105   764 Stephen Spencer     Washington DC    22:39 21:53  7:03 
  106   247 Craig Farringer     Washington DC    21:59 21:55  7:04 
  107   736 Chris Shaw          Falls Church VA  22:17 21:56  7:04 
  108   526 Thulani Mbatha      Arlington VA     22:04 21:57  7:04 
  109   417 Sean Kane           Washington DC    22:49 21:57  7:04 
  110   770 Gina Steinhauser    Chevy Chase MD   22:27 21:58  7:04 
  111   869 Scott Wyant         Concord MA       22:06 21:59  7:05 
  112   814 Katherine Valladare Silver Spring MD 22:12 21:59  7:05 
  113   128 Gonzalo Cabral      Washington DC    22:03 22:01  7:05 
  114   422 Ruth Katz           Bethesda MD      23:04 22:01  7:06 
  115   844 Martin White        Laurel MD        22:50 22:05  7:07 
  116   803 Robert Toll         Washington DC    22:08 22:06  7:07 
  117   368 Maureen Hughes      Washington DC    22:39 22:07  7:07 
  118    97 George Brazier      Arlington VA     22:45 22:08  7:08 
  119   371 Ernest Hunter       Alexandria VA    22:19 22:11  7:09 
  120   697 Amy Rustan          Washington DC    22:15 22:14  7:10 
  121   797 Shon Tester         Washington DC    22:20 22:14  7:10 
  122   851 Jerry Williams      Springdale MD    22:17 22:15  7:10 
  123    69 Kirsten Benham      Arlington VA     22:24 22:17  7:11 
  124   610 Demetrius Pace      Greenbelt MD     22:30 22:18  7:11 
  125   150 Daniel Chobert      Arlington VA     22:32 22:19  7:11 
  126   538 Sean McGuinness     Rockville MD     22:24 22:20  7:11 
  127   590 Lindsey Norse       Takoma Park MD   22:43 22:21  7:12 
  128   311 David Gross         Washington DC    23:19 22:24  7:13 
  129    83 Brian Boettger      Riverdale MD     23:06 22:30  7:15 
  130   494 Adria Lopez         Washington DC    22:35 22:34  7:16 
  131   476 Gregory Leinweber   Washington DC    22:37 22:35  7:17 
  132   384 David Jacobs        Arlington VA     22:51 22:35  7:17 
  133   238 Greg Evans          Washington DC    23:33 22:36  7:17 
  134   771 Elizabeth Stevulak  Washington DC    22:52 22:37  7:17 
  135   603 Alia Ornstein       Washington DC    23:33 22:37  7:17 
  136   700 Christopher Ryon    Washington DC    22:54 22:37  7:17 
  137   654 Anthony Ramirez     Silver Spring MD 23:30 22:40  7:18 
  138   222 Nicolas Durland     Baltimore MD     22:52 22:40  7:18 
  139   696 Francisco Ruscalled Washington DC    22:48 22:41  7:18 
  140   502 Keagan Lynch        Washington DC    23:09 22:42  7:19 
  141   820 Dale Vieregge       Washington DC    23:10 22:43  7:19 
  142   215 Adam Duffy          Washington DC    22:58 22:46  7:20 
  143   561 Devra Moehler       Washington DC    23:03 22:47  7:20 
  144   366 Kenny Hugh          Baltimore MD     23:35 22:47  7:20 
  145    56 Kelly Batts         Forestville MD   22:59 22:49  7:21 
  146   714 Aleen Saunders      Washington DC    23:37 22:50  7:21 
  147   434 Dave Kidney         Washington DC    23:00 22:50  7:21 
  148   120 Donald Burke        Washington DC    23:53 22:51  7:22 
  149   558 Daniel Mitchell     Alexandria VA    23:26 22:51  7:22 
  150   188 Molly Davis         Washington DC    23:39 22:56  7:23 
  151   537 Linda McGreevy      Washington DC    23:01 22:57  7:24 
  152   692 Dan Rosenthal       Washington DC    23:11 23:01  7:25 
  153    77 Powell Bernhardt    Columbia MD      23:15 23:01  7:25 
  154   536 Jason McGrath       Washington DC    23:21 23:07  7:27 
  155   659 Alexis Raymond      Silver Spring MD 24:00 23:09  7:27 
  156   349 Sam Hoang           Washington DC    24:00 23:15  7:29 
  157   779 Wendy Suiter        Arlington VA     23:23 23:15  7:29 
  158    28 Benjamin Anderson   Washington DC    23:49 23:16  7:30 
  159   867 Sean Wutka          Waldorf MD       23:42 23:17  7:30 
  160   287 Abe Goldman         Bethesda MD      24:04 23:18  7:30 
  161   353 Ruby Holder         Washington DC    23:27 23:20  7:31 
  162   299 Ronald Green        Woodford VA      23:33 23:21  7:31 
  163   375 Jason Idilbi        Washington DC    23:25 23:21  7:31 
  164   565 Erin Moreno         Lorton VA        23:56 23:22  7:32 
  165   662 Bridget Redmond     Centreville VA   23:46 23:22  7:32 
  166   519 Neil Marshall       Silver Spring MD 23:36 23:23  7:32 
  167   283 Edward Glasscock    Washington DC    23:39 23:30  7:34 
  168   883 Arne Zubeil         Washington DC    23:37 23:31  7:34 
  169   752 Justin B Smith      Baltimore MD     23:36 23:32  7:35 
  170   219 Phi Duong           Baltimore MD     23:41 23:33  7:35 
  171   870 Heather Wydra       Washington DC    23:38 23:33  7:35 
  172   380 Jennifer Ivey       Washington DC    24:02 23:34  7:35 
  173   100 Howard Briskin      Washington DC    24:38 23:35  7:36 
  174   783 Bob Summersgill     Washington DC    23:48 23:35  7:36 
  175   609 Stacy Outlaw        Washington DC    24:25 23:36  7:36 
  176   191 Aly Dean            Washington DC    23:38 23:36  7:36 
  177     3                                      24:17 23:38  7:37 
  178   520 Joel Martinez       Washington DC    24:42 23:39  7:37 
  179   127 Dana Cabico         Washington DC    24:22 23:41  7:38 
  180   102 Scott Brna          Falls Church VA  24:13 23:41  7:38 
  181    49 Dean Barnes         Washington DC    24:21 23:41  7:38 
  182   262 Katherine Ford      Washington DC    23:46 23:42  7:38 
  183   599 Kristin Olson       Arlington VA     24:28 23:43  7:38 
  184    87 Rebecca Borsetti    Owings Mills MD  23:50 23:44  7:39 
  185   592 Frank O'Brien       Washington DC    24:20 23:45  7:39 
  186   776 Brian Stryker       Washington DC    24:50 23:47  7:40 
  187    90 Christian Boyd      Washington DC    23:50 23:48  7:40 
  188   498 Catherine Lucy      Annapolis MD     24:37 23:48  7:40 
  189   468 Karen Laughlin      Washington DC    24:29 23:49  7:40 
  190    94 Andrew Brannegan    Washington DC    24:33 23:51  7:41 
  191   214 Alyssa Duda         Bethesda MD      24:44 23:52  7:41 
  192   431 Samia Khan          Washington DC    24:02 23:53  7:42 
  193   580 Amanda Neely        Washington DC    24:13 23:54  7:42 
  194   651 Michael Queen       Arlington VA     24:33 23:58  7:43 
  195   320 John Michael Hardin Washington DC    24:48 24:02  7:44 
  196   557 James Miller        Washington DC    25:02 24:03  7:45 
  197   727 Chandula Seneviratn Edison NJ        24:39 24:05  7:45 
  198   345 Robert Hickey       Alexandria VA    24:53 24:09  7:47 
  199   418 Thariq Kara         Bethesda MD      24:46 24:09  7:47 
  200   793 Charles Tennyson    Washington DC    24:55 24:09  7:47 
  201   243 Adam Falk           Washington DC    24:56 24:10  7:47 
  202   848 Michael Williams    Alexandria VA    24:31 24:10  7:47 
  203   492 Abraham Lleva       Alexandria VA    25:14 24:12  7:48 
  204   144 Geetha Cherukuri    Washington DC    24:55 24:15  7:49 
  205   871 William Wyner       Silver Spring MD 24:28 24:18  7:50 
  206   181 Carmen Crow         Arlington VA     24:50 24:19  7:50 
  207   531 Benjamin McDougall  Cheektowaga NY   24:50 24:19  7:50 
  208   174 Temple Cooley       Washington DC    25:07 24:21  7:51 
  209   277 Lilia Gerberg       Washington DC    25:30 24:22  7:51 
  210   229 Richard Elion       Bethesda MD      25:09 24:24  7:52 
  211   567 Emma Morse          Washington DC    24:40 24:24  7:52 
  212   589 Monaliza Noormohamm Silver Spring MD 24:26 24:25  7:52 
  213   624 Kelcey Pavlocak     Washington DC    24:48 24:25  7:52 
  214   576 Thomas Nadeau       Trenton MI       25:04 24:28  7:53 
  215    11 Christie Abramovic  Arlington VA     24:49 24:28  7:53 
  216   698 Katherine Rutherfor Arlington VA     25:05 24:29  7:53 
  217    64 Elizabeth Beckert   Washington DC    24:51 24:30  7:53 
  218   568 Lloyd Moss          Alexandria VA    25:11 24:30  7:53 
  219    34 Fahad Ashraf        Arlington VA     24:35 24:30  7:53 
  220   690 Thomas Romanoff     Takoma Park DC   24:35 24:30  7:54 
  221   258 Courtney Fleming    Washington DC    24:35 24:30  7:54 
  222   631 Bridget Petrowsky   Arlington VA     24:35 24:31  7:54 
  223   435 Nicole Kidston      Washington DC    24:58 24:33  7:54 
  224   856 Chris Wilson        Washington DC    25:24 24:34  7:55 
  225   450 Kelly Kramer        Chantilly VA     24:35 24:34  7:55 
  226   577 Dawson Nash         Washington DC    24:47 24:34  7:55 
  227   108 Alice Brown         Washington DC    25:02 24:38  7:56 
  228    76 Kendra Berner       Washington DC    25:02 24:38  7:56 
  229   684 Iris Rodriguez      Montgomery Vill  24:53 24:41  7:57 
  230   344 Andrea Hernandez To Washington DC    24:52 24:42  7:57 
  231   687 Juan Carlos Rodrigu Washington DC    24:52 24:43  7:57 
  232    58 Ralph Bayrer        Washington DC    25:13 24:45  7:58 
  233   758 Mia Sorkin          East Brunswick N 25:03 24:45  7:58 
  234   141 Jill Cartwright     Washington DC    24:58 24:47  7:59 
  235   587 Danielle Nolan      Washington DC    25:14 24:48  7:59 
  236   748 John Slefinger      Washington DC    25:14 24:48  7:59 
  237   236 Danielle Ertel      Fairfax VA       25:38 24:48  7:59 
  238   876 Shino Yoshen        Washington DC    24:58 24:49  8:00 
  239   534 Abigail McGlinchey  Oakdale DC       24:58 24:49  8:00 
  240   107 Rachel Brown        Arlington VA     24:53 24:49  8:00 
  241    24 Jenny Alonso        Washington DC    25:54 24:50  8:00 
  242   348 Jonas Hines         Washington DC    25:31 24:52  8:01 
  243   830 Amanda Walker       Bethesda DC      25:31 24:54  8:01 
  244   906 Unknown Runner One                   24:57 24:55  8:01 
  245   513 Daniel Mallinson    Lancaster PA     25:25 24:56  8:02 
  246   828 Linsey Wages        Washington DC    25:40 24:56  8:02 
  247   230 Leigh Ellis         Washington DC    25:09 24:58  8:02 
  248   241 Jacqueline Fabrizio Washington DC    25:08 25:00  8:03 
  249   488 Edan Lichtenstein   Washington DC    26:00 25:03  8:04 
  250   227 Kelsea Edgerly      Crofton MD       25:15 25:04  8:04 
  251   490 Emily Litten        Alexandria VA    25:27 25:04  8:04 
  252   386 Kenneth Jacques     Washington DC    25:20 25:05  8:05 
  253   516 Clint Mann          Washington DC    25:08 25:05  8:05 
  254   578 Pilgrim Nathan      Alexandria VA    25:27 25:05  8:05 
  255   646 Cheryl Potyk        Olney MD         25:47 25:09  8:06 
  256   656 Nora Rasman         Washington DC    25:11 25:10  8:06 
  257   364 Marc Hubble         Raleigh NC       25:47 25:11  8:07 
  258   846 Amanda Wilhelm      Washington DC    25:31 25:13  8:07 
  259   255 Chris Fink          Falls Church VA  25:44 25:14  8:08 
  260   613 Dennis Palaganas    Rockville MD     25:22 25:15  8:08 
  261   675 Steve Rixen         Silver Spring MD 25:56 25:17  8:08 
  262   840 Brian Wenk          Glen Burnie MD   25:27 25:20  8:09 
  263   350 Holly Hoeft         Washington DC    25:44 25:20  8:10 
  264   753 Stephen Smith       Baltimore MD     25:31 25:20  8:10 
  265   470 Eric Leboff         Alexandria VA    25:44 25:20  8:10 
  266   713 Morgan Sattler      Arlington VA     25:34 25:22  8:10 
  267   829 Amy Waldner         Bethesda DC      26:00 25:22  8:10 
  268   269 Kristi Fuksa        Washington DC    25:43 25:24  8:11 
  269    54 Sam Batkins         Washington DC    25:40 25:26  8:11 
  270   694 Jeremy Ruch         Washington DC    25:53 25:26  8:12 
  271   546 Michael Menchaca    Arlington VA     25:36 25:27  8:12 
  272   130 Aleza Cain          Arlington VA     25:37 25:28  8:12 
  273   703 Corinne Salada      Guilderland NY   26:14 25:29  8:12 
  274    37 Jack Awa            Alexandria VA    25:42 25:29  8:12 
  275   231 Cindy Engelbrecht   Washington DC    26:10 25:30  8:13 
  276   756 Damon Smith         Landover MD      25:56 25:30  8:13 
  277   457 Pierette Kulpa      McLean VA        26:31 25:30  8:13 
  278   463 Emma Lander         Centreville VA   26:24 25:32  8:13 
  279    38 Amy Babiarz         Herndon VA       25:41 25:33  8:14 
  280   116 Adam Burgos         Washington DC    25:41 25:34  8:14 
  281   153 Barry Chovitz       Arlington VA     26:44 25:35  8:14 
  282   113 Elizabeth Bukey     Washington DC    26:37 25:39  8:16 
  283   843 Sarah Whieldon      Washington DC    26:00 25:40  8:16 
  284   500 Chelsea Lund        Washington DC    25:52 25:42  8:17 
  285    39 Emily Baden         Washington DC    26:33 25:43  8:17 
  286   362 Michelle Huang      Gaithersburg MD  26:33 25:43  8:17 
  287   806 Margaret Tretter    Washington DC    26:00 25:43  8:17 
  288    75 Eliza Berkon        Washington DC    25:52 25:44  8:17 
  289   645 Sean Ponder         Washington DC    25:59 25:48  8:19 
  290    55 Christen Battipagli Washington DC    25:59 25:49  8:19 
  291   292 Sean Graham         Arlington VA     26:18 25:51  8:19 
  292   393 Caitlin Jennings    Arlington VA     26:05 25:51  8:19 
  293   365 Torrance Hucks      Washington DC    25:59 25:55  8:21 
  294   314 Anna Hagler         Washington DC    25:58 25:56  8:21 
  295   712 Mayra Sarceno       Silver Spring MD 26:46 25:57  8:21 
  296   550 Benjamin Mermelstei Washington DC    26:51 26:02  8:23 
  297   164 Mary Coble          Washington DC    26:11 26:02  8:23 
  298   790 Katrina Tavanlar    Washington DC    26:28 26:05  8:24 
  299    86 Sarita Borgenicht   Washington DC    26:23 26:09  8:25 
  300   551 Patricia Merritt    Washington DC    26:34 26:10  8:26 
  301   809 Marla Tusk          Washington DC    26:18 26:11  8:26 
  302    13 Tommie Adams        Washington DC    26:21 26:11  8:26 
  303   291 Josh Gottheimer     Washington DC    26:18 26:12  8:26 
  304   552 Claire-Helene Mersh Washington DC    27:10 26:14  8:27 
  305   903 Melanie Eltz        Washington DC    26:22 26:16  8:27 
  306   901 Garvey McIntosh     Washington DC    26:22 26:16  8:28 
  307   533 Daniel McEvily      Arlington VA     26:36 26:17  8:28 
  308   564 Jermar Moore        Washington DC    27:06 26:21  8:29 
  309    92 Jonathan Brammer    Silver Spring MD 26:41 26:22  8:29 
  310   351 Casey Hogle         Washington DC    27:22 26:22  8:29 
  311   777 Everette Stubbs     Washington DC    26:25 26:24  8:30 
  312   211 Dennis Doster       Silver Spring MD 26:39 26:25  8:30 
  313   352 Henni Hoke          Alexandria VA    26:49 26:25  8:31 
  314    22 Jonathan Allen      Washington DC    26:52 26:25  8:31 
  315   555 Lisa Miller         College Park DC  26:41 26:28  8:31 
  316   317 Nikki Halton        Arlington VA     27:04 26:30  8:32 
  317   281 Meredith Gill       Washington DC    26:35 26:31  8:33 
  318   180 Bruce Coury         Washington DC    27:03 26:32  8:33 
  319   523 Surabhi Mathur      Washington DC    26:43 26:33  8:33 
  320   670 James Rider         Washington DC    27:02 26:35  8:34 
  321   189 Lane Davis-Coury    Washington DC    27:08 26:38  8:35 
  322   560 Charles Moats       Washington DC    27:03 26:38  8:35 
  323   585 Vicki Nibarger      Alexandria VA    27:09 26:39  8:35 
  324   584 Daniel Nibarger     Alexandria VA    27:09 26:40  8:35 
  325   374 Ryan Huston         Alexandria VA    26:53 26:41  8:36 
  326   354 Keri Holland        Washington DC    27:23 26:42  8:36 
  327   333 Katherine Haygood   Washington DC    27:10 26:43  8:36 
  328   643 Paul Plasencia      Washington DC    27:17 26:43  8:36 
  329   509 Hasan Majied        Washington DC    27:00 26:43  8:36 
  330   190 Shawn Davisson      Washington DC    27:12 26:45  8:37 
  331   235 Eve Errickson       Vienna VA        27:25 26:47  8:37 
  332   630 Renee Petren        Burke VA         27:24 26:50  8:39 
  333   724 Julie Segor         Washington DC    26:58 26:51  8:39 
  334   326 Beth Harris         Arlington VA     27:46 26:51  8:39 
  335   323 Curtis Harrington   Washington DC    27:07 26:52  8:39 
  336   313 Jerryl Guy          Fort Washington  26:59 26:55  8:40 
  337   501 Dana Lutz           Washington DC    27:01 26:57  8:41 
  338   110 Sam Brown           Laurel MD        27:49 26:58  8:41 
  339     4                                      27:49 26:58  8:41 
  340   499 Laura Luna          Arlington VA     27:52 27:02  8:42 
  341   801 Nicole Tichon       Washington DC    27:36 27:02  8:42 
  342   792 Jd Teitelman        Washington DC    28:01 27:03  8:43 
  343   572 Rachel Munn         Washington DC    27:18 27:04  8:43 
  344   178 Marcos Correa       Alexandria VA    27:38 27:04  8:43 
  345   304 Christine Greger    Washington DC    28:03 27:07  8:44 
  346   601 Caroline Onyango    Washington DC    27:12 27:07  8:44 
  347   635 Daniel Philson      Forestville MD   28:02 27:08  8:44 
  348   495 Mark Lopez          Alexandria VA    27:27 27:08  8:44 
  349   686 Agustin Rodriguez   Hanover MD       27:30 27:10  8:45 
  350   419 Saurav Karki        Arlington VA     27:14 27:10  8:45 
  351    50 Farrell Barnes      Washington DC    27:32 27:13  8:46 
  352   907 Unknown Runner Two                   27:16 27:13  8:46 
  353   170 Nick Connors        Arlington VA     28:20 27:19  8:48 
  354   429 Julia Kettle        Washington DC    28:24 27:19  8:48 
  355   761 Hayley Sparks       Silver Spring MD 27:27 27:19  8:48 
  356   199 Nicole Devine       Arlington VA     28:20 27:20  8:48 
  357   693 Jordana Rubel       Washington DC    27:48 27:20  8:48 
  358   760 Brenna Sparks       Silver Spring MD 27:28 27:20  8:48 
  359   826 Jaclyn Vouthouris   College Park MD  27:33 27:20  8:48 
  360   342 Carly Hepola        Washington DC    28:23 27:24  8:49 
  361   111 Patrick Browne      Washington DC    28:25 27:24  8:49 
  362    45 Katherine Barg      Virginia Beach V 28:00 27:24  8:50 
  363   614 Bonnie Pannhoff     Washington DC    27:55 27:25  8:50 
  364   489 Aidan Lilienfeld    Alexandria VA    27:50 27:26  8:50 
  365   817 Joe Vassi           Alexandria VA    28:17 27:27  8:50 
  366   588 Lisa Nolder         Falls Church VA  28:22 27:27  8:51 
  367   142 Wendy Castro        Arlington VA     28:22 27:27  8:51 
  368   358 Stephanie Hornedo   Ft Meade MD      27:46 27:28  8:51 
  369   119 Kenisha Burke       Odenton MD       27:47 27:29  8:51 
  370   372 Deanna Huscher      Centreville VA   27:51 27:32  8:52 
  371   183 Dale Curtis         Washington DC    27:42 27:34  8:53 
  372   778 Megan Stull         Washington DC    27:51 27:34  8:53 
  373   904 Merion Fortner      Washington DC    27:53 27:36  8:53 
  374   887 Evan Sills          Dc 20            28:15 27:36  8:53 
  375   124 Liz Butler          Washington MD    28:01 27:38  8:54 
  376   367 Annie Hughes        Washington DC    28:12 27:41  8:55 
  377   273 Kristen Genton      Washington DC    28:15 27:41  8:55 
  378     2 Mary Cheh           Washington DC    27:47 27:44  8:56 
  379   636 Ryan Pickett        Washington DC    28:09 27:47  8:57 
  380   586 Ken Nickell         Washington DC    28:10 27:48  8:57 
  381   728 Irini Sereti        Washington DC    28:44 27:48  8:57 
  382   825 Quynh Vo            Washington DC    28:36 27:54  8:59 
  383   628 Jacquelyn Pelham    Bowie MD         28:35 27:56  9:00 
  384   718 Donellen Schlosser  Arlington VA     28:49 27:57  9:00 
  385   681 John Robuck         Washington DC    28:54 28:00  9:01 
  386   532 Rebecca McElroy     Arlington VA     28:54 28:01  9:01 
  387   719 Erica Schlosser     Arlington VA     28:55 28:02  9:02 
  388   782 Rachel Sultzer      Arlington VA     28:24 28:06  9:03 
  389   149 Kathy Cho           Brooklyn NY      28:14 28:06  9:03 
  390   872 Barbara Yang        Rockford MI      28:34 28:09  9:04 
