Justin's HIV Journal

Sunday, October 4, 2009

Justin's HIV Journal Washington DC AIDS 5K/Walk 2009

Hello Everyone,

This years Washington DC AIDS Walk/5K was a complete success. Last year I raised $700.00 and this year I raised a $1350.00 dollars for the cause. That is almost half that last year I can say this year I’m really proud of myself. I also met for the first time Congresswoman Eleanor Holmes Norton and also again got to say hello to DC Mayor Adrian Fenty. I got also was able to get Mayor Fenty to take a picture with Dab the AIDS Bear. I had so much fun. Also there were 612 runners this year there were 812 runners. Also I ranked 169 last year and this year I was 165. So that’s a great improvement.



At the AIDS Walks there was entertainment from the DC Cowboys who I love to watch, when ever they are on stage……HOT 

Well the video speaks for itself and I hope you all enjoy watching it.





THANK YOU ALL FOR YOUR SUPPORT. BIG HUGS AND KISSES TO MY FRIENDS, FAMILY, AND FANS WHO HAVE SUPPORTED ME AND CONTINUE THE FIGHT AGAIN HIV/AIDS

The proceeds from the AIDS Walk go to a local HIV/AIDS Clinic in the Washington DC area called, The Whitman Walker Clinic.

Established in 1973, Whitman-Walker Clinic is a non-profit, community-based provider of health care and social services in the Washington, DC, metropolitan area. Through two sites in the District of Columbia, the Clinic offers primary medical and dental care; mental health and addictions counseling and treatment; HIV education, prevention and testing; legal services; and medical adherence case management. Whitman-Walker Clinic is committed to meeting the health needs of the gay, lesbian, bisexual, and transgender community and people living with HIV/AIDS.

Whitman-Walker Clinic Locations & Hours:
Elizabeth Taylor Medical Center
1701 14th St., N.W. (14th and R Streets)
Washington, D.C. 20009
(202)745-7000
Monday-Thursday 8 a.m. - 8 p.m.
Friday 8 a.m. - 5 p.m.

Max Robinson Center
2301 Martin Luther King Jr. Ave., S.E.
Washington, D.C. 20020
(202)678-8877
Monday-Tuesday 8 a.m. - 8 p.m.
Wednesday-Friday 8 a.m. - 5 p.m.

For more information on Whitman-Walker Clinic, please visit us online at www.wwc.org.


AIDS Walk 5K
Washington, DC
October 3, 2009

ChronoTrack Timing and Scoring
by Capital Running Company
Official Results

Place Num Name Hometown Gun T Net T Pace
===== ===== =================== ================ ===== ===== =====
1 646 Matt Straughn Glenn Dale MD 16:11 16:11 5:13
2 410 Erik Lundgren Washington DC 17:16 17:16 5:34
3 701 Joseph Warren Washington DC 17:27 17:27 5:37
4 414 Daniel Maass Arlington VA 17:57 17:46 5:43
5 822 Daniel Waggoner Washington DC 18:10 18:09 5:51
6 10 Nader Hussein Spingfield VA 18:39 18:39 6:00
7 596 Eric Schena Washington DC 18:45 18:40 6:01
8 123 Brian Chelcun Washington DC 19:06 18:54 6:05
9 365 Anthony King Stafford VA 18:59 18:57 6:06
10 500 Stuart Nickum Washington DC 19:00 18:58 6:06
11 792 Ryan McKean Falls Church VA 19:34 19:21 6:14
12 668 Gary Thomas Washington DC 19:30 19:30 6:17
13 909 Tad Duree Washington DC 19:37 19:33 6:18
14 457 David Metz Washington DC 19:41 19:37 6:19
15 272 Nicholas Grossi Columbia MD 19:40 19:40 6:20
16 764 Andrew Demeulenaere Silver Spring MD 20:07 19:45 6:22
17 154 Robert Cunningham Winchester VA 19:48 19:45 6:22
18 653 Nick Summitt Arlington VA 19:48 19:48 6:23
19 913 Scott Borden Takoma Park MD 19:50 19:50 6:23
20 497 George Neighbors Silver Spring MD 19:57 19:54 6:25
21 138 Demitrian Cook Woodbridge VA 19:56 19:54 6:25
22 725 Benjamin B Williams Arlington VA 20:20 19:55 6:25
23 285 Ryan Hamill Washington DC 20:21 20:06 6:28
24 1010 Geoge Neyarapally Silver Spring MD 20:18 20:14 6:31
25 264 Timothy Gray Arlington VA 20:17 20:16 6:32
26 411 Binh Ly Springfield VA 20:19 20:17 6:32
27 393 Christopher Linn Washington DC 21:32 20:18 6:32
28 897 Kheaton Scott Washington DC 20:25 20:24 6:34
29 849 Francisco Ruiz Washington DC 20:28 20:24 6:34
30 375 Shinobu Kusakabe Washington DC 20:31 20:29 6:36
31 769 Daryl Fields Silver Spring MD 20:31 20:31 6:36
32 797 Josh Moles Glen Burnie MD 23:44 20:32 6:37
33 1089 James Luna Washington DC 20:35 20:33 6:37
34 742 Ken Yu Arlington VA 20:42 20:39 6:39
35 164 Michael Del Negro Washington DC 20:41 20:41 6:40
36 1051 John Sutter Washington DC 20:50 20:41 6:40
37 135 Jeff Comandini Flemington NJ 21:01 20:42 6:40
38 1154 Nessio Haire 24:07 20:47 6:42
39 632 Kirk Sobell Arlington VA 21:06 20:53 6:44
40 716 Jennifer Will Washington DC 21:08 20:58 6:45
41 698 Trung Vu Hunt Valley MD 21:02 20:59 6:46
42 812 Francis Siaya Alexandria VA 21:42 21:00 6:46
43 801 Skip Perry Washington DC 21:05 21:04 6:47
44 1023 Maria Pustlauk Berlin 21:11 21:09 6:49
45 1141 Edward Goins 21:20 21:11 6:49
46 1123 Daniel Samoly Washington DC 21:20 21:13 6:50
47 279 Jonathan Hackerman Washington DC 21:16 21:16 6:51
48 349 Ryan Johnson Washington DC 21:22 21:17 6:51
49 570 Sean Robertson Washington DC 21:20 21:18 6:52
50 291 Nicholas Hartman Bethesda MD 21:38 21:21 6:53
51 290 Michael Harris Washington DC 21:35 21:24 6:53
52 7 Nathan Scherich Woodside NY 21:52 21:24 6:54
53 482 Andy Morris Falls Church VA 21:34 21:24 6:54
54 156 Dylan Curtis Washington DC 21:27 21:24 6:54
55 833 Cliff Goldkind Potomac MD 21:30 21:26 6:54
56 779 Tim Isgitt Washington DC 21:48 21:28 6:55
57 313 Adam Hess Washington DC 21:35 21:28 6:55
58 311 Mona Herold Flemington NJ 21:47 21:28 6:55
59 683 Benjamin Underwood Washington DC 21:55 21:31 6:56
60 191 Andrew Duncan Arlington VA 21:45 21:31 6:56
61 967 Robert Hall Gaithersburg MD 21:49 21:31 6:56
62 1057 Craig Wallace Washington DC 21:49 21:31 6:56
63 780 Tamaso Johnson Washington DC 21:58 21:35 6:57
64 44 Brian Barger Washington DC 23:35 21:35 6:57
65 1103 Rick Weber Washington DC 21:41 21:35 6:57
66 316 Joe Hickman New York NY 21:41 21:36 6:58
67 729 Byron Wobeter Washington DC 21:55 21:38 6:58
68 673 Robert Toll Washington DC 22:10 21:40 6:59
69 996 Jeff McMahon Washington DC 21:43 21:42 6:59
70 1000 21:59 21:45 7:00
71 203 Brian Erkkila Washington DC 21:52 21:46 7:01
72 32 Ashlee Armstrong Washington DC 21:55 21:47 7:01
73 715 Christopher Wilhelm Rockville MD 22:03 21:48 7:01
74 613 Katharine Shelley Washington DC 21:53 21:52 7:03
75 1058 Jed Wang Arlington VA 22:04 21:53 7:03
76 661 Christopher Tassa Washington DC 21:58 21:55 7:04
77 1126 Chris Slye Washington DC 21:58 21:56 7:04
78 876 Yonas Gurmu Silver Spring MD 21:57 21:56 7:04
79 681 Kathleen Twigg Arlington VA 22:11 22:00 7:05
80 685 Chadwick Vaillant Westbury NY 22:18 22:01 7:06
81 699 Kim Walker Washington DC 22:35 22:02 7:06
82 744 Imran Zaidi Washington DC 22:07 22:03 7:06
83 688 Vincent Van Panhuys Washington DC 22:07 22:04 7:06
84 301 William Hederman Arlington VA 22:12 22:05 7:07
85 444 Bryan McDermott Arlington VA 22:24 22:10 7:09
86 809 Alex Sanjenis Arlington VA 22:46 22:13 7:09
87 919 Anthony Baldwin Washington DC 22:16 22:14 7:10
88 227 Harris Flax Washington DC 22:33 22:15 7:10
89 252 Edward Glasscock Washington DC 22:25 22:18 7:11
90 182 Adam Donat Derwood MD 22:46 22:19 7:11
91 468 Joel Moeller Washington DC 22:42 22:20 7:11
92 1152 Wendi Carman 22:46 22:21 7:12
93 2 Christopher De Ange Fort Myers FL 22:50 22:22 7:12
94 862 Doug Kerr Washington DC 22:25 22:23 7:13
95 599 Lynnsy Schneider Arlington VA 22:29 22:23 7:13
96 934 Zachary Bray Fairfax VA 22:32 22:28 7:14
97 660 Satomi Tanoue Washington DC 22:32 22:31 7:15
98 834 Simon Hirschfeld 22:43 22:31 7:15
99 772 Catherine Griffith Arlington VA 23:01 22:33 7:16
100 663 Mark Taylor Washington DC 22:57 22:34 7:16
101 584 Melanie Rowton Dumfries VA 22:48 22:36 7:17
102 1078 Karmini Sampath Washington DC 23:01 22:39 7:18
103 498 Ky Nguyen Chevy Chase MD 22:43 22:43 7:19
104 183 Learneus Doren Washington DC 22:43 22:43 7:19
105 781 Derek Jones Washington DC 22:43 22:43 7:19
106 942 Michael McBroom Washington DC 23:25 22:48 7:21
107 1106 Julia Zhao Washington DC 23:12 22:51 7:21
108 583 Michael Rowan University Park 23:14 22:55 7:23
109 228 Jacob Flinck Alexandria VA 23:23 22:56 7:23
110 860 Dyann Dolan Washington DC 22:58 22:56 7:23
111 931 Kelly Bradley Washington DC 23:25 22:58 7:24
112 602 Ken Schoppmann Washington DC 23:32 23:00 7:24
113 52 Courtney Behringer Arlington VA 23:31 23:00 7:25
114 506 Adele Norton Arlington VA 23:25 23:04 7:26
115 79 Eric Boyle Washington DC 23:41 23:04 7:26
116 724 Gerald Williams Largo MD 23:08 23:07 7:27
117 339 Emily Jacobs Rockville DC 23:14 23:09 7:27
118 943 Marcel De Armas Washington DC 23:48 23:09 7:27
119 493 Michael Nagy Washington DC 23:43 23:09 7:27
120 686 Felipe Valdez Falls Church VA 23:33 23:11 7:28
121 850 Colin Schwartz Washington DC 23:17 23:14 7:29
122 854 Robert Maier Reston VA 23:22 23:15 7:29
123 650 Brian Sullivan Falls Church VA 23:27 23:15 7:29
124 509 Kevin Nunley Washington DC 23:45 23:18 7:30
125 45 Nick Barrett Washington DC 23:46 23:18 7:30
126 982 Bill Kirchoff Washington DC 23:36 23:19 7:31
127 427 Adam Martin Washington DC 23:25 23:22 7:32
128 434 Jp Matier Washington DC 23:28 23:22 7:32
129 402 Steve Lopez Arlington VA 23:32 23:25 7:32
130 527 Adam Pepper Arlington VA 24:01 23:28 7:33
131 976 Catherine Hunt Washington DC 24:03 23:31 7:35
132 713 Jennifer Widay McLean VA 23:49 23:33 7:35
133 1016 Lamont Parker Washington DC 24:01 23:34 7:36
134 603 Adam Schwartz Washington DC 23:59 23:38 7:37
135 188 Adam Duffy Washington DC 23:53 23:39 7:37
136 947 Henry Colangelo Washington DC 24:13 23:40 7:37
137 89 Paul Brooks Washington DC 24:21 23:47 7:40
138 522 Stephen Pearcy Washington DC 24:38 23:47 7:40
139 238 Travis Friesen Rockville MD 24:07 23:50 7:41
140 383 Erron Latimore Fort Washington 23:55 23:51 7:41
141 1028 Lucas Anderson Washington DC 24:11 23:55 7:42
142 1075 Jeannette Morrison Manassas VA 24:26 23:57 7:43
143 381 Ryan Larrance Washington DC 24:23 23:57 7:43
144 71 Andrew Bollinger Arlington VA 24:16 23:57 7:43
145 1139 Moorthy Rathish 24:02 23:58 7:43
146 944 Gregory Crespo Washington DC 24:26 23:58 7:43
147 398 Seth Locke Arlington VA 24:37 23:59 7:43
148 371 Jake Kuhns Washington DC 24:44 24:00 7:44
149 389 Rigo Leiva Washington DC 24:05 24:00 7:44
150 858 Edrick Agostini Washington DC 24:34 24:01 7:44
151 111 Kristen Cashin Arlington VA 24:12 24:04 7:45
152 234 Marie Fredlake Washington DC 24:47 24:06 7:46
153 811 Skipper Seabold Washington DC 24:47 24:06 7:46
154 1160 Zac Hudson 24:33 24:06 7:46
155 1008 Neeraj Negi Washington DC 25:58 24:06 7:46
156 12 Johnny Adams Washington DC 24:17 24:07 7:46
157 66 Trevor Blake Washington DC 24:22 24:08 7:46
158 139 Mike Cornacchione Washington DC 24:25 24:10 7:47
159 837 Tom Lalley Washington DC 24:20 24:11 7:47
160 1132 Vijay Singh Washington DC 24:50 24:12 7:48
161 774 Justin Hedge Washington DC 24:31 24:13 7:48
162 933 John Bessler Minneapolis NE 24:36 24:13 7:48
163 417 Ana Madriz Arlington VA 24:44 24:14 7:48
164 145 Jason Corum Washington DC 24:32 24:15 7:49
165 622 Justin B Smith Laurel MD 24:42 24:19 7:50

166 152 Carmen Crow Washington DC 24:45 24:19 7:50
167 147 Elizabeth Coy Arlington VA 24:56 24:26 7:52
168 1038 Jason Ryan Washington DC 25:01 24:29 7:53
169 727 Christopher Wingert Washington DC 24:37 24:33 7:54
170 554 Charles Raley Washington DC 26:06 24:35 7:55
171 335 Courtney Inglefield Reston VA 24:38 24:37 7:56
172 587 Amy Rustan Washington DC 25:08 24:37 7:56
173 1143 Brandon Rosas 25:15 24:38 7:56
174 1081 Benjamin Wise Arlington VA 24:50 24:39 7:56
175 1114 Eli Strong Washington DC 24:55 24:39 7:56
176 445 Sean McGuinness Rockville MD 25:00 24:40 7:57
177 918 David Auerbach Washington DC 24:58 24:42 7:57
178 820 Ryan Tyndall Washington DC 24:57 24:43 7:58
179 606 David Semadeni Silver Spring MD 25:01 24:44 7:58
180 1026 Rose Reis Silver Spring MD 24:55 24:46 7:59
181 910 Samia Khan Washington DC 24:59 24:54 8:01
182 109 Charles Carey Washington DC 25:02 24:54 8:01
183 630 Steven Smith Washington DC 25:13 24:56 8:02
184 985 Christa Lemelin Washington DC 25:15 24:56 8:02
185 329 Torrance Hucks Washington DC 25:35 24:58 8:03
186 1074 Saurav Karki Arlington VA 25:09 24:58 8:03
187 875 Dave Kirkland Falls Church VA 25:30 25:00 8:03
188 88 Kelly Broder Washington DC 25:05 25:01 8:03
189 610 Caitlin Shalley Washington DC 28:19 25:02 8:04
190 771 Abraham Goldman Bethesda MD 25:30 25:03 8:04
191 142 Bridget Corsini Washington DC 28:24 25:07 8:06
192 81 James Brahney Washington DC 25:32 25:09 8:06
193 176 Mike Dinnie Arlington VA 25:34 25:09 8:06
194 450 Catherine McKinney Vienna VA 25:23 25:17 8:08
195 440 Julie McCauley Harrisburg PA 25:42 25:18 8:09
196 1027 Gabriel Rich Washington DC 25:30 25:18 8:09
197 21 Maria Alexei Reston VA 25:45 25:18 8:09
198 1002 Will Cottrell Washington DC 28:35 25:18 8:09
199 830 Kate Conway Alexandria VA 25:36 25:19 8:09
200 851 25:30 25:19 8:09
201 1137 Kerri Allen 25:37 25:26 8:12
202 1069 Marie White Washington DC 25:46 25:26 8:12
203 859 Jad Atallah Washington DC 28:57 25:27 8:12
204 1162 25:33 25:27 8:12
205 50 Nathan Becker Washington DC 25:39 25:27 8:12
206 749 Jonathon Ansley Washington DC 25:47 25:29 8:12
207 984 Brian Eubanks Washington DC 26:11 25:31 8:13
208 741 Sophia Yan Washington DC 25:54 25:33 8:14
209 368 Harry Kline Arlington VA 26:15 25:34 8:14
210 198 Christopher Edmonds Bowie MD 25:42 25:34 8:14
211 747 Amy Zawatsky Potomac MD 25:52 25:36 8:15
212 922 Tiffany Barrett Chevy Chase MD 25:55 25:37 8:15
213 510 David Obuchowicz Washington DC 25:49 25:39 8:16
214 130 Jonathan Cohen Washington DC 25:49 25:41 8:16
215 962 Brendon Gray Silver Spring MD 26:15 25:43 8:17
216 118 Aniruddha Chatterje Bethesda MD 25:56 25:44 8:17
217 1133 Lance Morgan Washington DC 26:19 25:44 8:17
218 456 Claire-Helene Mersh Washington DC 25:52 25:45 8:17
219 132 Daniel Cohn Arlington VA 25:53 25:45 8:18
220 60 Raquel Bierzwinsky Washington DC 25:51 25:46 8:18
221 787 Gregory Loomis Arlington VA 25:51 25:46 8:18
222 8 Denise Payne Kenmore NY 26:16 25:47 8:18
223 9 Renee Marino London NJ 26:15 25:47 8:18
224 94 Clarence Brown Washington DC 25:48 25:48 8:19
225 608 John Senger Washington DC 25:57 25:49 8:19
226 449 Carly McKeon Washington DC 25:57 25:49 8:19
227 1138 Brian Slone 26:00 25:50 8:19
228 1088 Andy Luc McLean VA 25:57 25:52 8:20
229 87 Scott Brna Falls Church VA 26:34 25:52 8:20
230 645 Brad Stooksbury Manassas VA 26:00 25:52 8:20
231 429 Sheri Martinovich Washington DC 25:59 25:57 8:22
232 544 Amy Power Chevy Chase MD 26:08 25:57 8:22
233 960 Emily Golomb Washington DC 26:13 25:57 8:22
234 551 Jennie Quick Arlington DC 26:08 25:58 8:22
235 1054 Nicholas Thottam Alexandria VA 27:27 25:58 8:22
236 1077 Jose Sabalbaro Germantown MD 26:14 25:59 8:22
237 888 Christopher Johnson Arlington VA 26:16 26:00 8:23
238 281 Rachel Haley North Plainfield 26:36 26:01 8:23
239 845 Marquise Palmer Largo MD 28:56 26:07 8:25
240 883 David Dang Alexandria VA 26:17 26:08 8:25
241 92 Alissa Brower Fairfax VA 26:12 26:09 8:25
242 47 John Bavoso Washington DC 26:43 26:09 8:25
243 487 Mitchell Mosvick Washington DC 26:24 26:10 8:25
244 174 Jennifer Dillow Washington DC 26:25 26:11 8:26
245 582 Josh Rothenberg Washington DC 26:28 26:14 8:27
246 978 Brad Drummond Chevy Chase MD 26:34 26:15 8:27
247 1007 John Nash Chevy Chase MD 26:34 26:15 8:27
248 1034 Stephan Schmid Washington DC 27:29 26:16 8:28
249 945 Erin Daly Washington DC 26:54 26:18 8:28
250 930 Chris Braddock Washington DC 26:33 26:18 8:28
251 420 Bethany Mallino Vienna VA 26:53 26:18 8:28
252 550 Barb Quaintance Arlington VA 26:40 26:18 8:28
253 372 Christopher Kung Arlington VA 26:49 26:19 8:28
254 1070 David Wigtil Washington DC 26:37 26:19 8:29
255 767 Ravi D'Souza Washington DC 27:04 26:19 8:29
256 566 Rachel Ricker Washington DC 26:35 26:20 8:29
257 987 Andrew Genz Washington DC 27:50 26:21 8:29
258 386 Lawrence Laws Bowie MD 27:01 26:21 8:29
259 373 Jana Kunicova Washington DC 26:24 26:23 8:30
260 244 Geo George Washington DC 26:36 26:30 8:32
261 197 Charity Edgar Washington DC 26:45 26:31 8:33
262 796 Charlie Moats Washingon DC 27:08 26:33 8:33
263 1022 Whitney Tice Washington DC 26:34 26:33 8:33
264 719 Alison Williams Washington DC 27:10 26:33 8:33
265 865 Steven Mulcahy Fairfax DC 26:44 26:35 8:34
266 950 Stephen Downing Washington DC 26:41 26:36 8:34
267 447 Hayley McHugh Arlington VA 26:57 26:36 8:34
268 1129 Annisah Um'rani Washington DC 26:59 26:37 8:34
269 687 Allison Valentine Fallston MD 27:14 26:37 8:34
270 1076 Morgan Ramsey Washington DC 28:06 26:38 8:35
271 961 Vanessa Graf Wallac Washington DC 26:42 26:38 8:35
272 1136 26:59 26:38 8:35
273 1043 Ulrika Bergbrant Washington DC 27:17 26:39 8:35
274 286 Colleen Hammelman Washington DC 30:06 26:39 8:35
275 991 Chris Lugo Falls Church VA 27:14 26:42 8:36
276 163 Iulia Degeratu Arlington VA 26:56 26:45 8:37
277 254 Rahul Goel Arlington VA 26:57 26:45 8:37
278 134 Bettie Coleman College Park MD 26:59 26:46 8:37
279 1095 Cate Medeiros Washington DC 27:00 26:48 8:38
280 455 Christine Merenda Columbia MD 27:11 26:49 8:38
281 27 Matthew Andrews Alexandria VA 27:13 26:49 8:38
282 1148 John Brammer 27:37 26:49 8:38
283 488 Jaclyn Moyer Alexandria VA 27:18 26:50 8:38
284 784 Aidan Lilienfeld Alexandria VA 27:27 26:51 8:39
285 928 Emre Biringen Washington DC 27:37 26:51 8:39
286 936 Aamna Chaudhry Arlington VA 26:56 26:52 8:39
287 1045 James Smith Reston VA 26:58 26:57 8:41
288 416 Alfred MacK Manassas VA 26:58 26:57 8:41
289 623 Cameron Smith Washington DC 27:35 26:58 8:41
290 1146 Olivia Hoggard 27:09 26:59 8:41
291 114 Christina Certo Arlington VA 26:59 26:59 8:41
292 1048 Michael Sullivan Washington DC 27:52 27:05 8:43
293 1032 Jolyn Russell Silver Spring MD 27:29 27:08 8:44
294 223 Chris Fink Falls Church VA 27:49 27:10 8:45
295 253 Ian Glinka Pittsburgh PA 27:22 27:11 8:45
296 5 Beteley Solomon Chevy Chase MD 30:35 27:12 8:46
297 737 Camille Wright Accokeek MD 27:59 27:14 8:46
298 112 Wendy Castro Arlington VA 27:24 27:16 8:47
299 786 Katherine List Falls Church VA 27:29 27:17 8:47
300 621 Stephen Smith Baltimore MD 27:37 27:17 8:47
301 932 Ralph Bayrer Washington DC 27:35 27:18 8:48
302 173 Sondra Dietz Washington DC 27:20 27:18 8:48
303 297 Matt Haygood Washington DC 27:51 27:19 8:48
304 278 Brad Haas Washington DC 27:51 27:19 8:48
305 855 Jennifer Robertson Washington DC 27:23 27:19 8:48
306 30 Kristen Arbuckle Arlington VA 27:29 27:19 8:48
307 1115 Timothy Ranja Vienna VA 29:12 27:20 8:48
308 85 Amanda Bregman Washington DC 27:32 27:21 8:48
309 69 Daniel Boettcher Washington DC 27:46 27:21 8:49
310 70 Steven Boettcher Longmont CO 27:46 27:22 8:49
311 1061 Alberto Rivera Washington DC 28:06 27:23 8:49
312 1060 Philip Brandt Washington DC 28:06 27:23 8:49
313 972 Elizabeth Hershman Chevy Chase MD 27:41 27:24 8:49
314 206 Scott Exner Washington DC 27:26 27:24 8:50
315 292 Devin Harvey Washington DC 27:26 27:25 8:50
316 887 Johanna Elias Washington DC 27:34 27:26 8:50
317 242 Claudia Gebert Derwood MD 27:44 27:27 8:51
318 1025 Ashley Rankin Washington DC 27:54 27:28 8:51
319 977 Ryan Douglas Baltimore MD 27:52 27:28 8:51
320 800 Lisa Nichols Washington DC 28:05 27:28 8:51
321 923 Brittany Barsky Rockville MD 27:52 27:28 8:51
322 1029 Mofeyisayo Ayodele Capitol Heights 27:57 27:29 8:51
323 958 Kirema Garcia-Reyes Arlington VA 28:09 27:29 8:51
324 161 Anna Davidson Lexington VA 27:32 27:30 8:51
325 604 Laura Schwartz Washington DC 27:35 27:33 8:52
326 1121 Dennis Palaganas Rockville MD 27:46 27:34 8:53
327 1092 Thomas Mark Washington DC 27:47 27:34 8:53
328 575 Benjamin Rockey-Har Washington DC 27:49 27:36 8:53
329 49 Laura Beaufort Washington DC 27:49 27:36 8:53
330 453 Ana Meireles Germantown MD 27:54 27:37 8:54
331 533 Flannery Peterson Arlington VA 28:08 27:37 8:54
332 501 Mark Nielsen Washington DC 28:17 27:37 8:54
333 149 Robert Crawford Washington DC 28:18 27:38 8:54
334 1119 Scott Nelson Washington DC 28:20 27:39 8:54
335 210 Adam Falk Washington DC 29:23 27:39 8:54
336 74 Michael Bouffard Silver Spring MD 27:50 27:39 8:54
337 674 Sarah Tomkins Chevy Chase MD 27:45 27:42 8:55
338 361 Kathryn Kelly Arlington VA 28:18 27:42 8:55
339 288 John Hardin Washington DC 27:57 27:46 8:57
340 692 Astrid Vinje Alexandria VA 27:57 27:47 8:57
341 310 Robyn Herman Newtown PA 28:01 27:50 8:58
342 879 Katharina Schiesser Bethesda MD 27:50 27:50 8:58
343 651 Claire Sullivan Washington DC 28:19 27:51 8:58
344 93 Alice Brown Washington DC 28:19 27:52 8:58
345 1107 Masato Nakagawa Washington DC 28:38 27:53 8:59
346 1059 Peter Dull Washington DC 28:28 27:54 8:59
347 1031 Katie Bargoil Washington DC 28:38 27:54 8:59
348 1040 28:09 27:54 8:59
349 1153 Katrina Tavanlar 28:29 27:57 9:00
350 470 Stephanie Mollison New York NY 28:04 27:58 9:00
351 531 Howie Perlman Washington DC 28:27 27:59 9:01
352 857 Emma Shalaway Oakton VA 31:09 28:00 9:01
353 312 Sabrina Hervey Baltimore MD 28:10 28:00 9:01
354 733 Josh Woodard Washington DC 28:10 28:00 9:01
355 1156 28:02 28:01 9:02
356 1093 Aurora Masum-Javed Washington Dc DC 29:00 28:02 9:02
357 59 Wendy Bhagat Dunn Loring VA 28:04 28:03 9:02
358 1157 29:01 28:03 9:02
359 538 Paul Plasencia Washington DC 28:06 28:03 9:02
360 300 Yolanda Hazell Washington DC 28:35 28:07 9:03
361 443 Sarah McDaniel Alexandria VA 28:19 28:07 9:03
362 1011 Kristopher Morris Woodbridge VA 28:09 28:08 9:04
363 629 W Douglas Smith Washington DC 28:36 28:08 9:04
364 705 Brian Wenk Glen Burnie MD 28:51 28:09 9:04
365 495 Dawson Nash Washington DC 28:47 28:09 9:04
366 571 Brian Robins Bethesda MD 28:13 28:09 9:04
367 558 Sri Rapaka North Potomac MD 28:26 28:09 9:04
368 181 Kurt Doehnert Springfield VA 29:08 28:09 9:04
369 293 Wade Hauser Washington DC 28:43 28:10 9:04
370 1068 Laurel Lichty Washington DC 28:39 28:11 9:05
371 532 Eva Pesch Washington DC 28:44 28:11 9:05
372 395 Amanda Little Washington DC 28:43 28:12 9:05
373 1097 Austin Morris Washington Dc DC 28:40 28:12 9:05
374 128 Leigh Chute Victor NY 28:23 28:12 9:05
375 635 Maranda Sorrells Washington DC 28:30 28:15 9:06
376 1134 Trone Cooper Washington DC 28:39 28:15 9:06
377 480 Sarah Morra Washington DC 28:31 28:16 9:06
378 641 Christina Stanley Arlington VA 28:29 28:16 9:06
379 548 Randi Proctor Bowie MD 28:19 28:17 9:06
380 965 Orlando Grinage Miami FL 29:02 28:18 9:07
381 1102 Alexa Abdelatey McLean VA 28:50 28:18 9:07
382 354 Angela Jones Waldorf MD 29:07 28:22 9:08
383 751 Sam Batkins Arlington VA 28:24 28:22 9:08
384 170 Jeffrey Deyoung Silver Spring MD 28:49 28:23 9:08
385 6 Jay Carey Fort Myers FL 28:52 28:24 9:09
386 321 Casey Hogle Washington DC 28:42 28:26 9:09
387 436 Ricky Mbuya Fairfax VA 28:34 28:26 9:09
388 437 Rebecca Mbuya-Brown Fairfax VA 28:35 28:26 9:10
389 1116 Matthew Renaud Washington DC 28:39 28:27 9:10
390 384 Glenn Law Arlington VA 29:09 28:28 9:10
391 1111 Kristen Paonessa Arlington VA 28:53 28:29 9:10
392 1096 Joshua Minney Brookline MA 28:53 28:30 9:11
393 840 Dyana Mason Washington DC 28:36 28:30 9:11
394 1005 Erin Myers Washington DC 28:49 28:34 9:12
395 77 Justin Boyd Fairfax VA 28:50 28:35 9:12
396 126 Libbey Cho Fairfax VA 28:50 28:36 9:13
397 675 Karla Torres Washington DC 29:14 28:37 9:13
398 4 Melenik Major Chevy Chase MD 32:02 28:39 9:14
399 886 Roosevelt Eiland Washington DC 29:01 28:40 9:14
400 842 Madeleine Mersky Bethesda MD 29:05 28:42 9:15
401 560 Nora Rasman Washington DC 29:06 28:45 9:16
402 24 Kathryn Allen Washington DC 29:16 28:46 9:16
403 927 Robert Bell Washington DC 30:13 28:47 9:16
404 267 Jamieson Greenwald Washington DC 29:05 28:49 9:17
405 577 Julia Rood Washington DC 29:05 28:49 9:17
406 479 Elizabeth Morley Washington DC 29:18 28:49 9:17
407 491 Allison Murray Washington DC 29:05 28:50 9:17
408 140 Marcos Correa Alexandria VA 29:11 28:51 9:17
409 95 Christopher Brown Alexandria VA 29:11 28:51 9:18
410 490 Rachel Munn Arlington VA 28:54 28:52 9:18
411 307 Joe Hennessee Arlington VA 29:27 28:54 9:18
412 280 Molly Hagen Washington DC 29:38 28:55 9:19
413 690 Nadja Vielot Washington DC 29:03 28:56 9:19
414 806 Jordana Rubel Washington DC 29:20 28:57 9:20
415 756 Brandon Cannaday Bowie MD 29:05 28:58 9:20
416 1047 Brittany Starr Washington DC 29:36 28:59 9:20
417 1140 29:26 29:00 9:20
418 343 Meghan Jennings Washington DC 29:13 29:03 9:21
419 893 Nell Orscheln Washington DC 29:43 29:05 9:22
420 489 Heather Muir Frederick MD 29:15 29:06 9:22
421 901 Veronique Thompson Odenton MD 29:31 29:09 9:23
422 216 Shakeema Felder Lutherville MD 31:23 29:09 9:23
423 1018 Jillian Catatalanot Arlington VA 29:36 29:10 9:23
424 235 Christopher Freeman Washington DC 29:44 29:11 9:24
425 357 Peter Kalicki Alexandria VA 29:48 29:11 9:24
426 856 Alaina Van Horn Washington DC 30:00 29:11 9:24
427 1109 Rachel Berzon Gaithersburg MD 29:47 29:12 9:24
